All call queue tasks are performed from the Call Queues page. To display this page, click the Call Queues icon on the menu bar.
The following figure shows an example of the Call Queues page. The button at the top-right side of the page refreshes the information on the page
To add call queues:
Complete the fields (see Table 7-2 further below).
Complete the fields (see Table 7-3 further below).
Table 7-1. Adding/Editing Basic Call Queue Settings
Setting | Description |
Name | Enter a name for this call queue. The name should allow you to differentiate this call queue from other call queues you configured. |
Extension | Adding a call queue: Select an extension. Editing a call queue: read-only field that shows the extension. |
Type | Determines how calls are distributed. Choices are: ● Round robin = routes callers to the agent that has been idle for the longest period of time. Then complete the remaining fields in the window. ● Ring All = routes callers to all available agents at the same time. Then complete the remaining fields in the window. ● Linear Hunt = routes callers to the available agents in a predefined order. The order is defined when editing the queue’s agents. Then complete the remaining fields in the window. ● Linear Cascade = routes callers to groups of available agents in a predefined order. The order is defined when editing the queue’s agents. Then complete the remaining fields in the window. ● Call Park = places callers on hold until the agent retrieves them. Go to step 4. |
Phone Number | Select the phone number |
Record Calls | Select whether calls will be recorded (Yes) or not recorded (No) for this call queue. |
Statistics | Select whether statistics will be recorded (Yes) or not recorded (No) for this call queue. |
Message to Agent | Enter the message that will be sent to the agent (for example, “ Here's a call from the emergency support queue. ”) You configure this setting after adding the call queue. |
Table 7-2. Adding/Editing Pre-Queue Option Settings
Setting | Description |
Require agents | Select whether to require (Yes) or not require (No) agents for this call queue. |
Require Intro into MOH | This setting forces playback of the complete intro MOH before dispatch. This is useful for compliance greetings such as " Calls may be recorded ,” and so on. Select whether to require (Yes) or not require (No) the complete playback of the Intro Music on Hold for this call queue. |
Max Expected Wait | Use the slider to specify the maximum expected wait time, in seconds. If the estimated wait time exceeds this time, the call cannot queue. |
Max Queue Length | Use the slider to specify the maximum number of people that the system will allow to wait in this call queue. |
Allow Callback option | This setting allows callers to record their number, hang up, keep their spot in line, then get called when an agent is available. Select whether the callback option is available (Yes) or not available (No) to users in this call queue. |
Forward if unavailable | This setting specifies where to forward if prequeue options will not allow queueing (for example, expected wait is too high). Enter where the call forwards if queueing is not available. |
Table 7-3. Adding/Editing In-Queue Option Settings
Setting | Description |
Queue Ring Timeout | Use the slider to specify the maximum number of seconds that the call remains in the queue before timing-out. If Forward if Unanswered is enabled, the call is handled according to the Forward if Unanswered setting. If Voicemail is enabled and Forward if Unanswered is disabled, the system prompts the caller to stay in the queue or go to voicemail. |
Agent Ring Timeout | Use the slider to specify the maximum number of seconds that the queue will ring an agent before moving on to the next agent. This value should be less than the Queue Ring Timeout value. |
Logout agent on missed call | Select whether an agent logs callers out of the queue (Yes) or does not log out callers if an agent misses a call. |
Forward if Unanswered | Enter the extension, phone, or number where callers are forwarded if agents fail to answer before the Queue Ring Timeout occurs |
Voicemail | Select (Yes) to utilize the Call Queue's voicemail box. Otherwise, select No and populate the Forward if unanswered field. |
There might be times when you need to edit Call Queues. For example, you might want to change basic, pre-queue, or in-queue options.
The Call Queues page allows you to add Music on Hold for call queues.
The Call Queues page allows you to add, edit, and delete agents for call queues.
Table 7-4. Adding/Editing Agent Settings
Setting | Description |
Agent Phone | Select a phone of an agent to add to the queue. |
Status | Select whether the agent is ready to take calls (Online) or not active (Offline). |
Wrap up time | Use the slider to specify the amount of time the agent is allocated to complete paperwork after finishing a call and before a new call is dispatched. |
Max Simultaneous calls | Use the slider to specify the maximum number of calls an agent can take at one time. This will almost always be 1. |
Order in Linear Hunt | Sets the dispatch order. If a call is dispatching, it will go to the available agent with the lowest order. |
Queue priority for agent | Sets weighting for an agent that is servicing multiple queues. If you have an agent servicing two queues and both queues have a person waiting, for example, the agent will get the call from the queue whose priority is highest (lowest number). |
Request Confirmation | Enables or disables request confirmation. Choices are: ● Checked = requires the agent to confirm receiving the call. ● Not checked = agent does not confirm the call. |
Auto Answer | Enables or disables auto answer. Choices are: ● Checked = agent phone answers automatically (not all phones support this feature). ● Not checked = agent phone not answer automatically. |
If you no longer need a call queue, you can delete it from the system.